






















Property Attributes
- MLS#40035245
- TypeSingle Family
- CityNiagara-on-the-Lake
- NeighbourhoodVirgil
- Postal CodeL0S 1J0
- StyleDetached
- Price$ 1,850,000
- Bedrooms3+2
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4460
Listing Provided Courtesy Of:
Engel & Volkers Oakville
Property Description
Situated on 10 acres, this home offers spectacular outdoor space. Refurbished with much love and respect, the replicated Austrian Chalet offers contemporary design and overlooks the carefully landscaped grounds and the vineyards beyond. The Main floor comprises a large living/dining area with a fireplace, separate kitchen, a master bedroom and guest bedroom. The second floor accommodates a 2 bedroom suite with a kitchenette. The lower level includes 2 additional bedrooms with ensuites and a Great Room with a stone fireplace. A perfectly blended combination of social areas for entertaining as well as quiet escapes for those seeking peace and rejuvenation. Proximity here to the Town of Niagara-on-the-Lake, wineries, micro-breweries, award-winning restaurants and cycling paths adds great appeal. This impressive dwelling is an absolute jewel for all those who are looking for tranquility outside the city, yet still wish to benefit from a good and life enhancing local infrastructure. (id:27)
Price History | |
---|---|
10/18/2020 | Listed $1,850,000 |
General Features
Amenities Nearby | Airport |
---|---|
Appliances | Dishwasher, Refrigerator, Satellite Dish, Stove, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Beds | 3+2 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Crushed stone driveway, Country residential |
Garage | no |
Listing Type | House |
Location Description | FOUR MILE CREEK ROAD TO LINE 6 ROAD |
Parking | yes |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Zoning | A |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+2 |
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone, Stucco |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 330.0 |
Parking Type | Carport, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower Level | |||
Bathroom | 2nd Level | |||
Bathroom | Lower Level | |||
Bathroom | Lower Level | |||
Bathroom | Main Level | |||
Bedroom | 11'02'' x 12'09'' | Lower Level | ||
Bedroom | 9'09'' x 11'00'' | Lower Level | ||
Bedroom | 21'07'' x 13'09'' | Main Level | ||
Bedroom | 12'03'' x 8'00'' | 2nd Level | ||
Den | 12'10'' x 11'08'' | Lower Level | ||
Great Room | 29'05'' x 14'09'' | Lower Level | ||
Kitchen | 12'09'' x 12'07'' | Main Level | ||
Laundry | 15'10'' x 12'10'' | Main Level | ||
Living | 33'06'' x 19'02'' | Main Level | ||
Master Bedroom | 12'05'' x 15'02'' | Main Level | ||
Other | 18'10'' x 7'08'' | Main Level | ||
Other | 12'10'' x 11'80'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool