



Property Attributes
- MLS#H4078308
- TypeSingle Family
- CityHamilton
- NeighbourhoodKirkendall North
- Postal CodeL8P 2A6
- StyleDetached
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2145
Listing Provided Courtesy Of:
CH Real Estate Corp.
Property Description
Stunning, spectacular, sparkling new modern styled home, steps to olde Locke Street shops, restaurants, markets, schools (French imm elem and secd) and parks. Open concept design with a long list of designer appointed luxury finishes. Hardwood floors, quartz countertops, large kitchen w/island, large windows, dinette. family room with stunning fireplace wall. 4 bedrooms, 4 baths, fully finished basement w/separate basement entry and 3pce bath, 9' ceiling ht main and basement levels. 140' deep lot in a quaint neighborhood backing onto community gardens/park behind. One of few new builds available in this highly sought after area. All the amenities in well established neighbourhood without all the maintenance! Currently under construction. RSA. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $1,290,000 |
General Features
Amenities Nearby | Hospital, Public Transit, Schools |
---|---|
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Features | Park setting, Park/reserve, Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Frontage | 23.0 |
Lot Size | 23.98 x 140 |
Parking Type | Attached garage, Inside Entry |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bathroom | 2nd Level | |||
Bedroom | 8' 8'' x 10' 8'' | 2nd Level | ||
Bedroom | 8' 9'' x 14' 6'' | 2nd Level | ||
Bedroom | 8' 9'' x 9' 8'' | 2nd Level | ||
Breakfast | 17' 10'' x 9' '' | Ground Level | ||
Family | 17' 10'' x 12' '' | Ground Level | ||
Foyer | Ground Level | |||
Kitchen | 17' 10'' x 9' 4'' | Ground Level | ||
Laundry | 2nd Level | |||
Master Bedroom | 11' 6'' x 16' 8'' | 2nd Level | ||
Mudroom | Sub-basement Level | |||
Recreation Room | 17' 10'' x 26' '' | Basement Level | ||
Utility | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool