



























Property Attributes
- MLS#H4085469
- TypeSingle Family
- CityNiagara-on-the-Lake
- NeighbourhoodGlendale
- Postal CodeL0S 1J0
- StyleDetached
- Price$ 889,900
- Bedrooms2+1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
Listing Provided Courtesy Of:
RE/MAX Escarpment Golfi Realty Inc.
Property Description
Custom built bungalow featuring a FULL IN-LAW SUITE with private entrance, nestled in a quiet neighbourhood in the quaint village of St. Davids in prestigious Niagara-on-the-Lake. The main level features an airy open concept layout complimented by hardwood floors and 18" ceramic tiles throughout, large open kitchen with beautiful cherry wood cabinetry. The lower level has its own private entrance with 2nd large kitchen, bedroom bathroom and 9ft ceilings. All complimented by large windows for an abundance of natural light! (id:27)
Price History | |
---|---|
8/17/2020 | Listed $919,900 |
10/21/2020 | 4% - $889,900 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
---|---|
Architectural Style | Bungalow |
Beds | 2+1 |
Building Type | House |
Construction Style | Detached |
Features | Double width or more driveway, Carpet Free |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1 |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 2+1 |
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Frontage | 74.0 |
Lot Size | 74.67 x |
Parking Type | Attached garage, Inside Entry |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement Level | |||
Bathroom | Ground Level | |||
Bathroom | Ground Level | |||
Bedroom | 15' 0'' x 12' 8'' | Basement Level | ||
Bedroom | 12' 8'' x 11' 0'' | Ground Level | ||
Breakfast | 14' 2'' x 12' 0'' | Ground Level | ||
Dining | 13' '' x 11' '' | Ground Level | ||
Dining | 17' 2'' x 14' 4'' | Basement Level | ||
Family | 17' '' x 14' '' | Ground Level | ||
Foyer | Ground Level | |||
Great Room | 19' 2'' x 14' 2'' | Basement Level | ||
Kitchen | 15' 2'' x 11' 0'' | Basement Level | ||
Kitchen | 18' 2'' x 12' 6'' | Ground Level | ||
Master Bedroom | 15' '' x 15' '' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool