


















































Property Attributes
- MLS#H4089883
- TypeSingle Family
- CityAncaster
- NeighbourhoodLime Kiln
- Postal CodeL9G 3L8
- StyleDetached
- Price$ 4,825,000
- Bedrooms1+3
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage4283
Listing Provided Courtesy Of:
Keller Williams Complete Realty
Property Description
Rare opportunity! Modernized 4000+ sq. ft. Mediterranean Villa on a private 2-acre lot in the exclusive Ancaster Heights neighbourhood. Architecturally stunning, the home features an 18 domed eating area, barrel vaulted dining room, arched hallways, spiral staircases, ironworks, hardwood, Saltillo tile, granite, custom woodwork & built-ins throughout. This is a true lifestyle home that replaces the need for a cottage. Gorgeous pool & grounds with space for all your activitiessports & basketball areas, treehouse play structure, winter sports, & backyard golf. All in walking distance to Downtown Ancaster, Hamilton Golf & CC, restaurants, Conservation areas, trails, waterfalls & more. Wildlife abounds. Every window has a 4-season view of nature enhanced by extensive professional landscaping. Escarpment views once the leaves fall. An entertainers dream. Hold large family gatherings, parties, weddings & even movie shoots on the enchanting grounds including wrap-around upper terrace, covered lower terrace, covered patio with gas fire rock, pool area & kitchen patio. Walkout basement & office with a separate client entrance. Potential nannys quarters or in-law suite. Features & upgrades sheet on request. 9 walk outs, 4 bedrooms, 4+2 bathrooms, updated chefs kitchen with top appliances, 5 fireplaces (4 gas & 1 wood as-is), gym, 3.5 car garage & 12 car driveway. Potential severance of 0.5 acre at Hendry Lane street level without impacting the existing property. (id:27)
Price History | |
---|---|
10/3/2020 | Listed $5,000,000 |
12/16/2020 | 4% - $4,825,000 |
General Features
Amenities Nearby | Golf Course, Hospital, Public Transit, Recreation, Schools |
---|---|
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Intercom, Refrigerator, Stove, Range, Window Coverings |
Architectural Style | Bungalow |
Beds | 1+3 |
Building Type | House |
Community Features | Quiet Area, Community Centre |
Construction Style | Detached |
Features | Park setting, Treed, Wooded area, Park/reserve, Conservation/green belt, Golf course/parkland, Double width or more driveway, Paved driveway, Carpet Free, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 15 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Playground, Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 1+3 |
Bedrooms Above | 1 |
Bedrooms Below | 3 |
Ceiling Type | Vaulted |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Other - See remarks, Other - See remarks |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Lot Frontage | 300.0 |
Lot Size | 300.96 x 341.92 |
Parking Type | Attached garage, Interlocked |
Pool Type | Inground pool |
Pool Y/N | yes |
View Type | View (panoramic) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5' 9'' x 6' 2'' | Sub-basement Level | ||
Bathroom | 5' 2'' x 6' 4'' | Ground Level | ||
Bathroom | 6' 0'' x 7' 4'' | Sub-basement Level | ||
Bathroom | 6' 3'' x 5' 0'' | Basement Level | ||
Bathroom | 6' 2'' x 5' 7'' | Sub-basement Level | ||
Bathroom | 15' 7'' x 12' 11'' | 2nd Level | ||
Bedroom | 15' 1'' x 11' 6'' | Sub-basement Level | ||
Bedroom | 14' 9'' x 11' 4'' | Sub-basement Level | ||
Bedroom | 11' 7'' x 14' 1'' | Sub-basement Level | ||
Breakfast | 14' 1'' x 14' 1'' | Ground Level | ||
Dining | 21' 8'' x 15' 6'' | Ground Level | ||
Exercise | 13' 9'' x 13' 9'' | Basement Level | ||
Family | 15' 1'' x 27' 4'' | Ground Level | ||
Foyer | 37' 8'' x 15' 7'' | Basement Level | ||
Foyer | 8' 11'' x 10' 4'' | Ground Level | ||
Kitchen | 13' 6'' x 15' 3'' | Ground Level | ||
Laundry | 12' 1'' x 5' 1'' | Basement Level | ||
Living | 21' 3'' x 15' 9'' | Ground Level | ||
Master Bedroom | 20' 8'' x 20' 3'' | 2nd Level | ||
Mudroom | 7' 2'' x 8' 9'' | Ground Level | ||
Office | 21' 2'' x 17' 0'' | Basement Level | ||
Pantry | 8' 7'' x 12' 9'' | Basement Level | ||
Recreation Room | 14' 10'' x 26' 7'' | Sub-basement Level | ||
Wine Cellar | 5' 8'' x 10' 4'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool