


Property Attributes
- MLS#H4091874
- TypeSingle Family
- CityGreensville
- Neighbourhood1500
- Postal CodeL9H 7R5
- StyleDetached
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3300
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc
Property Description
Welcome to Spencer Creek Estates stunning custom homes on estate lots. Every detail is meticulously designed and constructed for the illustrated (3300 sf) home. Modern amenities with traditional old school quality include 10 ceilings, formal dining room, great room, all bedrooms with en-suite or en-suite privilege, den/office, broad entry, attached 3+ garage, 9 basement, terrific curb appeal, and stone/stucco finishes. Four ample sized bedrooms including a large primary with 5-piece en-site bathroom & walk-in closet. Three other bedrooms complimented with convenient full bath. Powder room provides convenience for your important guests. Lots of natural light and open space design. Formal dining, kitchen, great room, den, and direct garage access. Set among homes of outstanding craftsmanship, your new home is designed for a lifetime of enjoyment. Design can be amended to reflect your personal taste. Well thought out development surpasses all expectations with its finely appointed custom estate sized homes in a sought-after neighbourhood setting. Premium style lots respecting the rural setting are complimented by innovative design and leading technology. Fine look, layout and finishes reflect a careful building process that ensures your satisfaction. Near the interesting and engaging Christie Lake, Crooks Hollow and Spencer Gorge/Webster Falls conservation areas, and then equally convenient to highways, schools, parks, and local shopping. Contact listing broker for details. (id:27)
Price History | |
---|---|
12/11/2020 | Listed $2,250,000 |
General Features
Amenities Nearby | Golf Course, Hospital, Recreation, Schools |
---|---|
Appliances | Central Vacuum, Water softener, Garage door opener |
Architectural Style | Bungalow |
Beds | 5 |
Building Type | House |
Community Features | Quiet Area, Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Conservation/green belt, Golf course/parkland, Crushed stone driveway, Level, Country residential |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | S1-77 |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Bedrooms Above | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone, Stucco |
---|---|
Lot Frontage | 325.0 |
Lot Size | 200.46 ft x 316.52 ft x 213.71 ft x 325.63 ft |
Parking Type | Attached garage, Gravel, Inside Entry |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | ' 0'' x ' 0'' | Ground Level | ||
Bathroom | ' 0'' x ' 0'' | Ground Level | ||
Bathroom | ' 0'' x ' 0'' | Ground Level | ||
Bathroom | ' 0'' x ' 0'' | Ground Level | ||
Bedroom | ' 0'' x ' 0'' | Ground Level | ||
Bedroom | ' 0'' x ' 0'' | Ground Level | ||
Bedroom | ' 0'' x ' 0'' | Ground Level | ||
Bedroom | ' 0'' x ' 0'' | Ground Level | ||
Dining | ' 0'' x ' 0'' | Ground Level | ||
Foyer | ' 0'' x ' 0'' | Ground Level | ||
Great Room | ' 0'' x ' 0'' | Ground Level | ||
Kitchen | ' 0'' x ' 0'' | Ground Level | ||
Laundry | ' '' x ' '' | Ground Level | ||
Master Bedroom | ' 0'' x ' 0'' | Ground Level | ||
Mudroom | ' '' x ' '' | Ground Level | ||
Pantry | ' 0'' x ' 0'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool