

















































Property Attributes
- MLS#H4092052
- TypeSingle Family
- CityBurlington
- NeighbourhoodRural
- Postal CodeL7R 3X4
- StyleDetached
- Price$ 1,950,000
- Bedrooms2+1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size7.08 Acres
Listing Provided Courtesy Of:
Keller Williams Edge Realty
Property Description
Live high on the hill overlooking Burlington with views of the cityscape, your chance to build your dream home on the 7 .08 acres surrounded by trees giving you a feeling of seclusion. Existing home and buildings are all up to date and move-in ready. Drive 4 minutes to shopping/schools/ highways and golf courses Country living in the city!! (id:27)
Price History | |
---|---|
10/31/2020 | Listed $1,950,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
---|---|
Beds | 2+1 |
Building Type | House |
Construction Style | Detached |
Features | Treed, Wooded area, Ravine, Double width or more driveway, Crushed stone driveway, Level, Country residential, Sump Pump |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 21 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 2+1 |
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 1 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Lot Frontage | 193.0 |
Lot Size | 7.08 ACRES |
Parking Type | Detached garage, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bedroom | 10' 4'' x 12' 8'' | 2nd Level | ||
Bedroom | 10' 6'' x 15' 2'' | Basement Level | ||
Den | 7' 9'' x 7' 1'' | Ground Level | ||
Dining | 15' 5'' x 9' 2'' | Ground Level | ||
Kitchen | 12' 10'' x 6' 3'' | Ground Level | ||
Laundry | 13' 1'' x 14' 6'' | Basement Level | ||
Living | 9' 10'' x 16' 2'' | Ground Level | ||
Master Bedroom | 13' 7'' x 12' 8'' | 2nd Level | ||
Recreation Room | 15' 6'' x 14' 5'' | Basement Level | ||
Storage | 4' 10'' x 6' 4'' | Basement Level | ||
Storage | 7' 4'' x 16' 0'' | Basement Level | ||
Storage | 9' 11'' x 7' 10'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool