
















































Property Attributes
- MLS#H4094116
- TypeSingle Family
- CityAncaster
- NeighbourhoodMarritt
- Postal CodeL9K 1S6
- StyleDetached
- Price$ 1,228,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2880
Listing Provided Courtesy Of:
Right At Home Realty Inc.
Property Description
Live Modern! 2880 sq ft open floor plan dramatizes versatile interior! Striking home with open great room to second floor features waffle ceiling with 7 moulding, large crystal chandelier, ledger stone accent walls, wiring for entertainment, electric linear fireplace, floor to ceiling windows. This home features 4 bedrooms, 3.5 baths, main floor den, beautiful, upgraded kitchen with hi-end stainless steel appliances, island, Ceaserstone and quartz counter tops, marble backsplash, computer nook, separate dining room with servery and pantry, main floor laundry, appx 50 potlights throughout, 8 foot doors on the main floor, beautiful ash wire brushed hardwood on the first floor & second floor hall and loft, upgraded light fixtures throughout, antique brown granite in all bathrooms, custom curtains and window coverings throughout; Carrier AC, central humidifier, water heater & central water softener all owned. Free maintenance backyard features 42 x 20 two tier deck with LED potlights. Close to shopping, bus route, highways, steps to school and park! May we tell you more? Call today! It wont last! (id:27)
Price History | |
---|---|
12/4/2020 | Listed $1,228,800 |
General Features
Amenities Nearby | Public Transit, Schools |
---|---|
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Features | Park setting, Park/reserve, Double width or more driveway, Paved driveway, Sump Pump |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Air exchanger, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone, Stucco |
---|---|
Lot Frontage | 41.0 |
Lot Size | 41.99 x 86.21 |
Parking Type | Attached garage, Inside Entry |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 11' 6'' x 9' 3'' | 2nd Level | ||
Bedroom | 15' '' x 11' '' | 2nd Level | ||
Bedroom | 12' '' x 11' 8'' | 2nd Level | ||
Breakfast | 10' '' x 10' '' | Ground Level | ||
Den | 11' '' x 9' 2'' | Ground Level | ||
Dining | 11' 6'' x 15' 10'' | Ground Level | ||
Great Room | 15' 4'' x 13' '' | Ground Level | ||
Kitchen | 13' 3'' x 10' 1'' | Ground Level | ||
Laundry | Ground Level | |||
Loft | 8' 2'' x 8' '' | 2nd Level | ||
Master Bedroom | 15' 10'' x 12' '' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool