


















































Property Attributes
- MLS#H4094421
- TypeSingle Family
- CityBurlington
- NeighbourhoodRural
- Postal CodeL7P 0K1
- StyleDetached
- Price$ 1,969,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3252
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
For those of you that dream of escarpment living then look no further. Beautiful multi-level split home situated on a 1.08 acre private property on sought after street in coveted Kilbride Village. When you enter into the grand 2-storey foyer it will capture your imagination and allow you to visualize the potential of an open concept kitchen/great room/sunroom. An extensive 1.5 storey addition expanded the living space to include a gorgeous master retreat with spa-like ensuite and his/hers walk-in closets and five additional bedrooms and two full bathrooms. The rear exterior of this lovely dwelling showcases a stunning landscape package designed by Lyn Glanfield featuring enticing salt water inground pool with natural rock waterfall surrounded by hand cut stone and a covered pavilion. Lush gardens front and back. Short walk to desirable Kilbride Public School, the local library, the Kilbride preschool, the general store and the Bruce Trail. Short drive to Lowville Bistro, numerous golf courses, Milton and downtown Burlington. Septic system replaced with addition...great value! Let's get you home! (id:27)
Price History | |
---|---|
12/11/2020 | Listed $1,969,000 |
General Features
Amenities Nearby | Golf Course |
---|---|
Appliances | Dryer, Washer |
Beds | 6 |
Building Type | House |
Construction Style | Detached |
Features | Treed, Wooded area, Ravine, Conservation/green belt, Golf course/parkland, Double width or more driveway, Paved driveway, Country residential |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Bedrooms Above | 6 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick, Stone, Stucco |
---|---|
Lot Frontage | 160.0 |
Lot Size | 273.54 ft x 160.09 ft x 273.50 ft x 160.45 ft |
Parking Type | Attached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9' 11'' x 12' 2'' | 3rd Level | ||
Bathroom | 9' 1'' x 5' 10'' | Basement Level | ||
Bathroom | 10' 1'' x 7' 8'' | 2nd Level | ||
Bedroom | 13' 4'' x 12' 5'' | 2nd Level | ||
Bedroom | 9' 11'' x 12' 2'' | 3rd Level | ||
Bedroom | 13' 2'' x 12' 5'' | 2nd Level | ||
Bedroom | 11' 7'' x 13' 11'' | 3rd Level | ||
Bedroom | 9' 8'' x 10' 2'' | 2nd Level | ||
Dining | 9' 8'' x 10' 6'' | Ground Level | ||
Family | 23' 10'' x 10' 8'' | Basement Level | ||
Kitchen | 11' 7'' x 9' 11'' | Ground Level | ||
Laundry | 6' 9'' x 8' 6'' | Basement Level | ||
Living | 13' 11'' x 20' 5'' | Ground Level | ||
Loft | 16' 6'' x 11' 9'' | 3rd Level | ||
Master Bedroom | 19' 4'' x 20' 7'' | 3rd Level | ||
Mudroom | 16' 3'' x 8' '' | Basement Level | ||
Mudroom | 13' 4'' x 4' 7'' | Ground Level | ||
Recreation Room | 13' 6'' x 20' '' | Sub-basement Level | ||
Storage | 11' 10'' x 10' 3'' | 3rd Level | ||
Sun Room | 11' 6'' x 25' 8'' | Ground Level | ||
Utility | 10' 3'' x 20' 7'' | Sub-basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool