


















































Property Attributes
- MLS#H4094518
- TypeSingle Family
- CityHamilton
- NeighbourhoodWestdale South
- Postal CodeL8S 1V9
- StyleDetached
- Price$ 899,900
- Bedrooms4+1
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1730
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
This home has everything you need. 4+1 bedrooms, 2+1 bath, seperate entrance to basement, laundry both on the second floor and the basement. Open concept kitchen with powder room located on the main floor. Original hardwood flooring throughout the main floor. The 3rd floor has a private oasis bedroom with 2 skylights. 7.5ft high ceilings in the dry basement which includes 1 bedroom, 3 piece bathroom, laundry, rec room and also roughed in for a kitchen. Driveway parking with garage and also a private backyard. RSA (id:27)
Price History | |
---|---|
12/11/2020 | Listed $899,900 |
12/22/2020 | 4% - $869,900 |
General Features
Amenities Nearby | Hospital, Public Transit, Recreation, Schools |
---|---|
Beds | 4+1 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Features | Park setting, Treed, Wooded area, Park/reserve, Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural gas |
Heating Type | Baseboard heaters, Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding, Brick |
---|---|
Lot Frontage | 41.0 |
Lot Size | 41.75 x 70 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7' 4'' x 7' 5'' | 2nd Level | ||
Bathroom | 5' 10'' x 6' 10'' | Basement Level | ||
Bathroom | 2' 10'' x 5' 8'' | Ground Level | ||
Bedroom | 13' '' x 9' 10'' | 2nd Level | ||
Bedroom | 8' 11'' x 8' 11'' | Basement Level | ||
Bedroom | 17' 1'' x 12' 9'' | 3rd Level | ||
Bedroom | 10' 1'' x 14' 5'' | 2nd Level | ||
Bedroom | 9' 10'' x 12' 2'' | 2nd Level | ||
Dining | 13' 3'' x 11' 1'' | Ground Level | ||
Foyer | 6' 9'' x 5' 3'' | Ground Level | ||
Kitchen | 10' 2'' x 13' 2'' | Ground Level | ||
Kitchen | 5' '' x 9' 9'' | Basement Level | ||
Laundry | 6' '' x 4' 4'' | Basement Level | ||
Laundry | 2' 9'' x 5' '' | 2nd Level | ||
Living | 18' 8'' x 12' 11'' | Ground Level | ||
Recreation Room | 12' 2'' x 9' 7'' | Basement Level | ||
Storage | 10' 4'' x 3' 11'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool