



















Property Attributes
- MLS#H4094754
- TypeSingle Family
- CityHamilton
- NeighbourhoodAinslie Wood East
- Postal CodeL8S 1Z1
- StyleDetached
- Price$ 698,900
- Bedrooms3+3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
Listing Provided Courtesy Of:
Bridgecan Realty Corp.
Property Description
Great Location for this Income Property. Fully Rented to Students but Could Be Vacant with 30 days notice. Minutes to MAC University. 6 Bedroom Bungalow with Attached Garage. Insulated Sunroom, Updated Windows and Kitchen Cabinets, Hardwood Floors. *RSA* Square Footage Provided by Seller. All Visitors to Wear Masks and Use Hand Sanitizer. (id:27)
Price History | |
---|---|
12/17/2020 | Listed $698,900 |
General Features
Amenities Nearby | Hospital, Public Transit, Schools |
---|---|
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Beds | 3+3 |
Building Type | House |
Construction Style | Detached |
Features | Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+3 |
Bedrooms Above | 3 |
Bedrooms Below | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Aluminum siding, Brick, Metal |
---|---|
Lot Frontage | 40.0 |
Lot Size | 40.08 x 97.2 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement Level | |||
Bathroom | Ground Level | |||
Bedroom | 13' 0'' x 7' 6'' | Basement Level | ||
Bedroom | 13' 5'' x 7' 0'' | Basement Level | ||
Bedroom | 11' 2'' x 9' 6'' | Ground Level | ||
Bedroom | 9' 7'' x 8' 8'' | Ground Level | ||
Bedroom | 11' 0'' x 7' 0'' | Basement Level | ||
Bedroom | 12' 0'' x 9' 7'' | Ground Level | ||
Kitchen | 9' 4'' x 8' 0'' | Ground Level | ||
Living | 22' 0'' x 9' 6'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool