


















































Property Attributes
- MLS#H4095478
- TypeSingle Family
- CityMississauga
- NeighbourhoodChurchill Meadows
- Postal CodeL5M 0K2
- StyleDetached
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2015
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
Beautiful detached home in Mississaugas desirable Churchill Meadows area. Premium pie shaped lot with swimming pool (semi in ground) and private back yard. 2500+ sq. ft. of living space featuring built-ins in every room, pot lights, crown molding throughout, hardwood and engineered floor, quarts counter tops in all bathrooms and granite in kitchen, finished basement with full bath and lots of storage. (id:27)
Price History | |
---|---|
1/11/2021 | Listed $1,299,000 |
General Features
Amenities Nearby | Hospital, Public Transit, Recreation, Schools |
---|---|
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Range, Window Coverings |
Architectural Style | 2 Level |
Beds | 3 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Double width or more driveway, Paved driveway, Carpet Free, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone |
---|---|
Lot Frontage | 25.0 |
Lot Size | 25.56 x |
Parking Type | Attached garage |
Pool Type | Above ground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bedroom | 11' '' x 10' '' | 2nd Level | ||
Bedroom | 10' 8'' x 10' '' | 2nd Level | ||
Cellar/Cold Room | Basement Level | |||
Family | 14' '' x 13' 7'' | 2nd Level | ||
Family | 14' '' x 13' 7'' | 2nd Level | ||
Foyer | 12' 3'' x 5' 7'' | Ground Level | ||
Kitchen | 18' '' x 10' 11'' | Ground Level | ||
Living | 20' '' x 13' '' | Ground Level | ||
Loft | 7' '' x 6' 6'' | 2nd Level | ||
Master Bedroom | 15' 6'' x 13' 7'' | 2nd Level | ||
Recreation Room | 24' '' x 13' 9'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool